THÔNG SỐ KỸ THUẬT
| Mô tả | BM 2035U | BM 2740U |
| CAPACITY | ||
| Table to spindle nose (mm) | 810 | 810 |
| TRAVELS | ||
| X-Axis Travel Distance (mm) | 3500 | 4000 |
| Y-Axis Travel Distance (mm) | 2050 | 2500 |
| Z-Axis Travel Distance (mm) | 800 | 800 |
| FEED RATES | ||
| X-Axis Rapid Traverse (m/min) | 16 | 12 |
| Y-Axis Rapid Traverse (m/min) | 16 | 16 |
| Z-Axis Rapid Traverse (m/min) | 12 | 12 |
| MAIN SPINDLE | ||
| Max. Spindle Speed (r/min) | 15000 | 15000 |
| Max. Spindle Power (kW) | 46/34 | 46/34 |
| Max. Spindle Torque (N·m) | 146.1 | 146.1 |
| Tool Taper | HSK-A100 | HSK-A100 |
| TABLE | ||
| Table Length (mm) | 3500 | 4000 |
| Table Width (mm) | 1600 | 2500 |
| Maximum Workpiece weight (kg) | 10000 | 15000 |
| DIMENSIONS | ||
| Length (mm) | 5150 | 6011 |
| Height (mm) | 5150 | 4995.5 |
| Width (mm) | 11350 | 10984 |
| Weight (kg) | 40000 | 48700 |




Đánh giá
Chưa có đánh giá nào.